Miez nuca vrac
Vezi detalii oferta:
PRICE LIST | |||
Walnuts / Nuca | |||
Harvest / Sezon 2020 | |||
Product | Price | ||
English | Romanian | ECO | CONV. |
Kernels / Miez de nuca | |||
Euro | Euro | ||
Mix kernels – light & amber | Nuca Miez – fara nuca neagra | 6.325 | 5.753 |
Light Half Pieces – LHP 80% | Nuca alba – jumatati – 80% jumatati | 8.525 | 7.755 |
Light pieces – 1/4 + pcs >8mm | Nuca alba – bucati – 1/4 + bucati > 8mm | 7.018 | 6.38 |
Kernels Amber – 1/2+1/4 + pcs > 8 mm | Nuca amber (cafeniu) – 1/2+1/4 + pcs > 8 mm | 6.05 | 5.5 |
Milled kernels | Nuca macinata | 6.765 | 6.765 |
In shell / Nuca in coaja | |||
In shell , calibrated ɸ 33 – 40 mm | Nuca in coaja calibrata ɸ 33 – 40 mm | 2.06 € | 1.87 € |
In shell, calibrated ɸ 30 – 33 mm | Nuca in coaja calibrata ɸ 30 – 33 mm | 1.94 € | 1.76 € |
In shell, calibrated ɸ 24 – 30 mm | Nuca in coaja calibrata ɸ 24 – 30 mm | 1.71 € | 1.55 € |
In shell , calibrated ɸ 24 – 40 mm | Nuca in coaja calibrata ɸ 24 – 40 mm | 1.50 € | |
Standard packaging: | Kernels: 10 kg/bag in carton box, 540 kg/pallet | ||
In shell walnuts: 25 kg/bag, 525kg/pallet |